Please use this table as a guideline only.
Time and Distance can vary due to the weather, roadworks, stopping times and the particluar route
you choose to drive.

| Destination | Distance | Time |
| Dunedin Airport | 30km |
30min |
| Alexandra | 190km | 2.5hrs |
| Arthur's Pass | 462km | 6hrs |
| Ashburton | 276km | 3.5hrs |
| Blenheim | 670km | 9hrs |
| Bluff | 247km | 3.5hrs |
| Christchurch | 360km | 4.5hrs |
| Cromwell | 221km | 3hrs |
| Fox Glacier | 540km | 7.5hrs |
| Gore | 151km | 2hrs |
| Greymouth | 551km | 7.5hrs |
| Haast | 424km | 5.5hrs |
| Hanmer Springs | 497km | 6.5hrs |
| Hokitika | 702km | 9.5hrs |
| Invercargill | 217km | 3hrs |
| Invercargill (via Southern Scenic Route) |
272km | 5.5hrs |
| Kaikoura | 545km | 7hrs |
| Milford Sound | 410km | 5.5hrs |
| Mount Cook | 331km | 4.5hrs |
| Nelson | 786km | 11hrs |
| Oamaru | 114km | 1.5hrs |
| Picton | 698km | 9.5hrs |
| Queenstown | 283km | 3.5hrs |
| Te Anau | 289km | 3.5hrs |
| Tekapo | 303km | 4hrs |
| Timaru | 199km | 2.5hrs |
| Wanaka | 276km | 3.5hrs |
| Westport | 695km |
9.5hrs |